ZCZC
WTPQ20 BABJ 101200
SUBJECTIVE FORECAST
TS SINLAKU 2604 (2604) INITIAL TIME 101200 UTC
00HR 8.1N 150.9E 990HPA 23M/S
30KTS WINDS 330KM NORTHEAST
300KM SOUTHEAST
380KM SOUTHWEST
380KM NORTHWEST
MOVE ALMOST STATIONARY
P+12HR 8.4N 151.1E 982HPA 28M/S
P+24HR 9.0N 150.8E 980HPA 30M/S
P+36HR 9.7N 149.8E 975HPA 33M/S
P+48HR 10.6N 148.8E 965HPA 38M/S
P+60HR 11.5N 147.5E 950HPA 45M/S
P+72HR 12.4N 146.1E 935HPA 52M/S
P+96HR 14.1N 144.5E 930HPA 55M/S
P+120HR 15.6N 143.3E 925HPA 58M/S=
NNNN
WTPQ20 BABJ 101200
SUBJECTIVE FORECAST
TS SINLAKU 2604 (2604) INITIAL TIME 101200 UTC
00HR 8.1N 150.9E 990HPA 23M/S
30KTS WINDS 330KM NORTHEAST
300KM SOUTHEAST
380KM SOUTHWEST
380KM NORTHWEST
MOVE ALMOST STATIONARY
P+12HR 8.4N 151.1E 982HPA 28M/S
P+24HR 9.0N 150.8E 980HPA 30M/S
P+36HR 9.7N 149.8E 975HPA 33M/S
P+48HR 10.6N 148.8E 965HPA 38M/S
P+60HR 11.5N 147.5E 950HPA 45M/S
P+72HR 12.4N 146.1E 935HPA 52M/S
P+96HR 14.1N 144.5E 930HPA 55M/S
P+120HR 15.6N 143.3E 925HPA 58M/S=
NNNN
北冕CCC

















